New
The Kohler engine KDW1003 has the following features in common in all its versions:
Check information and availability at info@asvarta.com
Warning: Last items in stock!
Availability date:
This engine in its different versions for SDMO generators, engine pumps and hydraulic motors, has a series of particularities that make it unique with respect to its competitors in the market:
Fast-acting fuel injection technology delivers the power you need and the fuel economy you expect. The operation of this engine is almost silent in its entirety. Different versions equipped with silencers are available to help you achieve the expected performance.
Unique features
This engine is valid for the following type of machinery:
Lenght | 516 |
Height | 519 |
Width | 412 |
Height | 85 |
Rotation | 50.0 @ 2600 |
Displacement (cc) | 1028 |
Cooling System | Liquid |
Cylinders | 3 |
Fuel | Diesel |
Power | 17.7 (23.7) @ 3600 |
Range | KDW FOCS/CHD |
Frequency | 50Hz |
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | ED438005SV000000-01 | 18.0 / 24.5 (hp) | Interchangeable Gr. 8-9 Flanging Suction Fan | 3000 RPM |
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | ED338032SV00000-01 | 18.0 / 24.5 (hp) | Group 2 Hydarulic Adapter Suction fan |
3000 RPM |
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | ED237003SV00000-02 | 11.0 / 15.0 (hp) | Interchangeable Gr. 8-9 Flanging Suction Fan | 3000 RPM |
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | ED638006SV00000-01 | 8.0 / 7.7 (hp) | SAE 5 6 1/2" Flanging Blower Fan | 3000 RPM |
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | 0 ED638003SV00000-01 | 18.0 / 24.5 (hp) | SAE 5 6 1/2" Flanging Blower Fan | 3000 RPM |
Shipping cost: 4,50 €
FREE shipping on purchases over: 35 €
Shipping cost: 7,50 €
FREE shipping on purchases over: 50 €
Shipping rates to the Canary Islands depend on the weight of the package:
0 TO 10KG | 10 TO 75KG | 75 TO 150KG | >150KG | Free shipping from: |
---|---|---|---|---|
35€ | 65€ | 125€ | 220€ | 750€ |
ZONES | 0 TO 10KG | 10 TO 75KG | 75 TO 150KG | >150KG | Envíos gratis a partir de: |
---|---|---|---|---|---|
ZONE 1* | 15€ | 30€ | 60€ | 90€ | 350€ |
ZONE 2** | 30€ | 60€ | 120€ | 140€ | 650€ |
ZONE 3 *** | 35€ | 65€ | 125€ | 220€ | 750€ |
*Zone 1: Germany, Belgium, Denmark, Slovakia, France, Ireland, Italy, Luxembourg, Netherlands, Poland, Sweden
**Zone 2: Austria, Croatia, Estonia, Finland, Latvia, Lithuania, Czech Republic
**Zone 3: Bulgaria, Cyprus, Slovenia, Hungary, Malta, Romania
0 TO 10KG | 10 TO 75KG | 75 TO 150KG | >150KG | Free shipping from: |
---|---|---|---|---|
35€ | 65€ | 125€ | 220€ | 750€ |
0 TO 10KG | 10 TO 75KG | 75 TO 150KG | >150KG | Free shipping from: |
---|---|---|---|---|
60€ | 120€ | 200€ | 370€ | 1200€ |
0 TO 10KG | 10 TO 75KG | 75 TO 150KG | >150KG | Free shipping from: |
---|---|---|---|---|
70€ | 180€ | 280€ | 400€ | 1400€ |
0 TO 10KG | 10 TO 75KG | 75 TO 150KG | >150KG | Free shipping from: |
---|---|---|---|---|
90€ | 200€ | 300€ | 450€ | 1800€ |
0 TO 10KG | 10 TO 75KG | 75 TO 150KG | >150KG | Free shipping from: |
---|---|---|---|---|
80€ | 190€ | 290€ | 400€ | 1600€ |
0 TO 10KG | 10 TO 75KG | 75 TO 150KG | >150KG | Free shipping from: |
---|---|---|---|---|
120€ | 230€ | 350€ | 550€ | 2400€ |
(*1) No EU: Norway, United Kingdom, Switzerland, Albania, Belarus, Bosnia and Herzegovina, Macedonia, Moldova, Montenegro, Serbia, Ukraine, Turkey, Gibraltar, Vatican City, Liechtenstein, Monaco, San Marino, Guernsey, Jersey,
(*2) Africa: Morocco, Equatorial Guinea, Algeria, Egypt, South Africa, Chad, Gambia, Central African Republic, Tunisia, Yemen, Sudan, Angola, Benin, Botswana, British Indian Ocean Territory, Burkina Faso, Burundi, Cape Verde, Cameroon, Democratic Republic of Congo, Republic of Congo, Ivory Coast, Djibouti, Eritrea, Ethiopia, Gabon, Ghana, Guinea-Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritius, Mauritania, Mozambique, Namibia, Niger, Nigeria, Reunion Island, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Swaziland, Tanzania, Togo, Uganda, Zambia, Zimbabwe, Comoros, Mayotte, Somalia, Libya
(*3) Asia + Oceanía: Israel, Bangladesh, Bhutan, Burma, Brunei, Nepal, Sri Lanka, Armenia, Azerbaijan, Georgia, Kazakhstan, Kyrgyzstan, Turkmenistan, Uzbekistan, Singapore, Thailand, Taiwan, Mongolia, Hong Kong, Philippines, Indonesia, Malaysia, Japan, South Korea, India, Saudi Arabia, Bahrain, United Arab Emirates, Jordan, Kuwait, Lebanon, Oman, Pakistan, Qatar, China, Laos, Macau, East Timor, Vietnam, Afghanistan, North Korea, Palestinian Territories, Iraq, Tajikistan, Cambodia, Iran, Russia, Australia, Norfolk Island, New Zealand, Cook Islands, Fiji, Guam, Northern Mariana Islands, Kiribati, Marshall Islands, Micronesia, New Caledonia, Palau, Papua New Guinea, French Polynesia, Solomon Islands, Samoa, American Samoa, Tuvalu, Vanuatu, Wallis and Futuna, Maldives, Tonga, Nauru, Niue, French Southern Territories.
(*4) North America: USA, Mexico, Canada, Saint Pierre and Miquelon
(*5) Central + South America + Islands: Puerto Rico, Belize, Costa Rica, El Salvador, Guatemala, Haiti, Honduras, Nicaragua, Dominican Republic, Chile, Argentina, Brazil, Bolivia, Panama, Paraguay, Peru, Uruguay, Venezuela, Colombia, Ecuador, Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bermuda, Dominica, Grenada, Guadeloupe, Guyana, Virgin Islands, Jamaica, Martinique, Montserrat, Saint Martin, Saint Vincent and the Grenadines, Saint Lucia, Trinidad and Tobago, Netherlands Antilles, South Georgia and the South Sandwich Islands, Maldives, Saint Barthelemy, Turks and Caicos Islands, Cayman Islands, Saint Kitts and Nevis, US Virgin Islands, Cuba, French Guiana, Suriname.
(*6) Nordic Islands: Iceland, Greenland, Faroe Islands.
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | ED438005SV000000-01 | 18.0 / 24.5 (hp) | Interchangeable Gr. 8-9 Flanging Suction Fan | 3000 RPM |
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | ED338032SV00000-01 | 18.0 / 24.5 (hp) | Group 2 Hydarulic Adapter Suction fan |
3000 RPM |
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | ED237003SV00000-02 | 11.0 / 15.0 (hp) | Interchangeable Gr. 8-9 Flanging Suction Fan | 3000 RPM |
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | ED638006SV00000-01 | 8.0 / 7.7 (hp) | SAE 5 6 1/2" Flanging Blower Fan | 3000 RPM |
Engine Model | Spec Number | Power | PTO / Fan | Engine Speed |
KDW 1003E530A | 0 ED638003SV00000-01 | 18.0 / 24.5 (hp) | SAE 5 6 1/2" Flanging Blower Fan | 3000 RPM |
The company Agromaquinaria S.L. has been a beneficiary of the European Regional Development Fund whose objective is to improve the use and quality of information and communication technologies and access to them, thanks to which it has been able to execute the project: "International transport integration in e -commerce for asvarta.com ”. This action has taken place during 2023. For this, it has had the support of the ICT Chambers Program of the Chamber of Commerce of Gijón.
A way of making Europe
Exp. IDE/2023/000237 LÍNEA PINT Agromaquinaria Gijón, S.L.